| Management number | 247417326 | Release Date | 2026/08/16 | List Price | US$6.55 | Model Number | 247417326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754806298184 |
|---|---|
| ASIN | B08CBZ7K5V |
| Size | 2 lb Pair (1 lb Each) |
| Color | Black/Black |
| Material | Neoprene |
| Brand Name | WARRIOR |
| Item Weight | 16 ounces |
| Part Number | WAWW-2W |
| Closure Type | Hook and Loop |
| Manufacturer | Warrior |
| Model Number | WAWW-2W |
| Product Style | Adjustable |
| Item Type Name | Ankle Wrist Weights |
| Number of Items | 1 |
| Target Audience | Adults engaged in fitness or rehabilitation |
| Special Features | Soft and Flexible Design |
| Included Components | Ankle Wrist Weights |
| Target Use Body Part | Ankle, Wrist |
| Warranty Description | 30 Days |
| Specific Uses For Product | Strength Training,Aerobics,Cardio,Physical Therapy,Running |
| Recommended Uses For Product | running, walking, workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form