| Management number | 238902678 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238902678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Utmost Cotton Bucket HatProduct Specifications: Premium Quality Cotton Bucket Hats: Plain Colors and Denim Are 100% Breathable Cotton Made. Camouflage Styles Are 55% Cotton 45% Polyester. It’s Lightweight Design With Brass Tone Ventilation eyelets make your head Breath Like No Others. Various Colors To Choose From : Solid Color, Denim or Camouflage. Perfect For Custom Embroidery, Printing And Tie-Dye. Bucket Hat Size Measurements For S/M: Circumference 22” – 22 3/4”(56cm-57.8cm). Crown Height 3.5”. Top Diameter 6”. Brim Wide 2 ¼”.Perfect For Custom Embroidery And Printing. Everyday Trendy Style :Great for Running, Workouts, Outdoor Activities, Organization, Events And Team Play.
| ASIN | B0BRLH1P7Z |
|---|---|
| Color | 1pc Black |
| Theme | Plain |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | Relaxed |
| character | Sports |
| Brand Name | Utmost |
| Brim Width | 2.5 Inches |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Denim |
| Manufacturer | Utmost |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Beach, Fishing, Hiking, Summer, Travel |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.5 x 6.5 x 2.5 inches |
| Number of Items | 1 |
| Additional Features | Carry-On, Checkpoint Friendly, Lightweight, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Travel, Beach, Fishing, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form