| Management number | 236992834 | Release Date | 2026/07/10 | List Price | US$25.98 | Model Number | 236992834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 196885735059 |
|---|---|
| ASIN | B0C132SFLW |
| Color | (035) Steel / / Steel |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Tech Tapered Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Tech Tapered Pants |
| Waist Size | 32 Inches |
| Weave Type | Rib Weave |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 8 ounces |
| Manufacturer | Under Armour |
| Style Number | 1374606 |
| Material Type | Polyester |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Golf Shirt |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 30 |
| Manufacturer Part Number | 1374606 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Athletic activities, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form