| Management number | 239549680 | Release Date | 2026/07/14 | List Price | US$3.66 | Model Number | 239549680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 032738007969 |
|---|---|
| ASIN | B00CA8DZ7U |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Style | Direct Vent, Clear Lense, Anti-fog |
| Pattern | Solid |
| Fit Type | Over Glasses |
| Industry | Industrial |
| Material | PVC |
| Brand Name | Sellstrom |
| Frame Type | Full Rim |
| Lens Color | clear |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | 81010 |
| Eyewear Type | over-the-glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Sellstrom Manufacturing Company |
| Style Number | S81010 |
| Lens Material | Polycarbonate |
| Frame Material | Polyvinyl Chloride (PVC) |
| Item Dimensions | 6.5 x 3 x 3 inches |
| Number of Items | 1 |
| Environment Type | Industrial |
| Special Features | Adjustable |
| Included Components | Elastic Band |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water. Store in a clean, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Polyvinyl Chloride (PVC) |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00032738007969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form