| Management number | 247891456 | Release Date | 2026/08/16 | List Price | US$6.40 | Model Number | 247891456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B095Y1G7ZR |
|---|---|
| Color | Orange White |
| Brand Name | Perytong |
| Model Name | PES01 |
| Unit Count | 1 Count |
| Item Weight | 0.09 kg |
| Control Type | Tech Gadgets for Home,Unique Gifts for Men,Cool Gadgets |
| Manufacturer | Perytong |
| Model Number | PTL04 |
| BuiltIn Media | Headphones for Sleeping |
| Noise Control | None |
| Cable Features | auriculares para dormir, auriculares para dormir, auriculares para dormir bluetooth, auriculares con diadema, diadema bluetooth, auriculares para dormir, auriculares bluetooth |
| Control Method | Touch |
| Earpiece Shape | on-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Yoga |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Stretchy synthetic blend with metal components |
| Additional Features | sports-and-exercise |
| Battery Charge Time | 2.5 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 hours |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Home, Sports and Exercise, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form