| Management number | 239052874 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239052874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike, FLIGHT LEGACY, Men's Shoes, White, 42.5 EU
| UPC | 193151646910 |
|---|---|
| ASIN | B07Q133F83 |
| Brand | Nike |
| Color | White |
| Theme | Sport |
| Pattern | Plain-Coloured |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike |
| Sport Type | Basketball |
| Strap Type | T-Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | BQ4212-100 |
| Occasion Type | Birthday, Christmas, Erntedan, New Year |
| Sole Material | Natural/Synthetic Leather |
| Item Type Name | Sneakers, sports shoes |
| Outer Material | Natural/Synthetic Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | Standard/Non-specified |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9c062 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193151646910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form