| Management number | 240654476 | Release Date | 2026/07/16 | List Price | US$8.10 | Model Number | 240654476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Neutrogena Beach Defense SPF 70 Lotion & Spray Set Help give your skin superior sun protection from harsh outdoor elements with Neutrogena Beach Defense Face and Body Sunscreen Lotion with Broad Spectrum SPF 70. Ideal for active families, this oxybenzone free, beach-strength sunscreen lotion helps defend against sunburn and the signs of sun damage and may decrease the risk of skin cancer and early skin aging caused by the sun when used as directed with other sun protection measures. Featuring an oxybenzone-free formula with Helioplex Technology, the oil-free SPF 70 sunscreen lotion offers superior broad spectrum protection from aging UVA rays and burning UVB rays. This fast-absorbing sunscreen is lightweight, oil-free, PABA-free and water-resistant up to 80 minutes. Broad Spectrum sun protection from the #1 dermatologist-recommended suncare brand. Help give your skin superior sun protection from harsh summer elements with Neutrogena Beach Defense Spray Body Sunscreen with Broad Spectrum SPF 70 for superior UVA/UVB protection. Ideal for active families, this beach-strength sunscreen spray for face and body is clinically proven to help defend against the signs of sun damage. Plus, when used as directed with other sun protection measures, it may decrease the risk of skin cancer and early aging caused by the sun. The convenient spray sunscreen is water resistant for up to 80 minutes and is formulated with Helioplex Technology, which offers superior broad spectrum protection from skin-aging UVA rays and skin-burning UVB rays. This fast-absorbing SPF 70 sunscreen spray is lightweight and PABA-free. Convenient sunscreen spray from the #1 dermatologist-recommended suncare brand. Packaging and formulation may vary. New formula contains no oxybenzone and uses avobenzone for optimal protection from UVA and UVB rays.
| Brand | Neutrogena |
|---|---|
| Spf value | SPF 70 |
| Form | Lotions |
| Features | Water-Resistant |
| Skin type | All |
| Body part | Body |
| Skin care concern | Sun Protection |
| Ingredient preference | Oil-Free |
| Ingredient properties | Non-Greasy |
| Skin care key benefits | Protecting |
| Scent | Lightly Scented |
| Primary ingredient | Avobenzone, Homosalate, Octisalate, Octocrylene |
| Active ingredients | Avobenzone, Homosalate, Octisalate, Octocrylene |
| Size | 6.7 fl oz |
| Product net content parent | 6.7 Fluid Ounces |
| Net content statement | 6.7 fl oz (198 ml) |
| Age group | Adult |
| Instructions | Apply generously for 15 minutes before sun exposure Reapply: After 80 minutes of swimming or sweating Immediately after towel drying At least every 2 hours Sun Protection Measures. Spending time in the sun increases your risk of skin cancer and early skin aging. To decrease this risk, regularly use a sunscreen with a Broad Spectrum SPF value of 15 or higher and other sun protection measures including: Limit time in the sun, especially from 10 a.m.–2 p.m. Wear long-sleeved shirts, pants, hats, and sunglasses Children under 6 months of age: Ask a doctor Other information Protect this product from excessive heat and direct sun May stain some fabrics Questions or comments? Call toll-free 800-299-4786 or 215-273-8755 (collect). www.neutrogena.com |
| Items included | 6.7 FL. OZ. (198mL) |
| Retail packaging | Single Piece |
| Inactive ingredients | Inactive Ingredients Water, Butyloctyl Salicylate, Styrene/Acrylates Copolymer, Potassium Cetyl Phosphate, Benzyl Alcohol, Silica, Glyceryl Stearate, Peg-100 Stearate, Dimethicone, Caprylyl Glycol, Synthetic Beeswax, Ethylhexylglycerin, Acrylates/C12-22 Alkyl Methacrylate Copolymer, Behenyl Alcohol, Fragrance, Xanthan Gum, Chlorphenesin, Dimethicone/Peg-10/15 Crosspolymer, Hydrolyzed Jojoba Esters, Disodium Edta, Sodium Polyacrylate, Ethylhexyl Stearate, Bht, Jojoba Esters, Trideceth-6 |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form