| Management number | 238991244 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 238991244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sports Straight Leg Short Joggers Men Spring Popular Sequinned Utility Regular Fit Solid Color High RiseThese work shorts for men are constructed from a lightweight and durable fabric, to provide comfort and resilience for daily use. The mens work shorts feature reinforced stitching at high-stress areas, ensuring long-lasting wear and durability. The cargo shorts for men multiple pockets, including zippered cargo pockets on each side, offering and convenient storage for personal items, small tools, or electronic devices. The relaxed fit allows for ease of movement, making these shorts suitable for a variety of activities, including work, hiking, or casual wear. The waistband is to provide a and comfortable fit, while reinforced belt loops add extra support for accessories.Product description:Product type: pantsPattern type: SolidStyle name: ModernFront style: Flat FrontTarget gender: MaleAge range description: AdultFit type: FittedTheme: Holidays
| ASIN | B0GMG6GL2L |
|---|---|
| Color | 06-black |
| Pattern | Plaid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Brand Name | BTLYUIOAPE |
| Rise Style | Ultra-Low |
| Sport Type | Snow Skiing, Yachting |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Elastane |
| Item Weight | 270 Grams |
| League Name | World Baseball Classic |
| Manufacturer | BTLYUIOAPE |
| Material Type | Latex, Linen, Rayon |
| Occasion Type | Anniversary, Bachelorette, Baptism, Birthday, Bridal Shower, Christmas, Cocktail, Easter, Engagement, Festival, Graduation, Halloween, Hanukkah, Housewarming, Independence Day, Kwanzaa, Mardi Gras, Memorial Day, Mothers Day, New Year, Party, Prom, Reception, St.Patricks Day, Thanksgiving, Valentines Day, Wedding |
| Item Type Name | Denim Shorts |
| Collection Name | Autumn |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | BTL20260208WYY260126006 |
| Product Care Instructions | Machine Wash or Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form