| Management number | 229363801 | Release Date | 2026/05/31 | List Price | US$104.95 | Model Number | 229363801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810158829268 |
|---|---|
| ASIN | B0DDT3SD6L |
| Base | Alloy Steel |
| Size | 55x24" |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Desk |
| Room Type | Office |
| Top Color | Rustic Brown |
| UL Listed | No |
| Base Color | Rustic Brown |
| Brand Name | Marsail |
| Item Depth | 27.56 inches |
| Model Name | standing desk |
| Style Name | Rustic |
| Desk Design | Computer Desk |
| Drawer Type | No Drawer |
| Is Electric | Yes |
| Item Weight | 48.5 Pounds |
| Finish Types | Painted |
| Manufacturer | Marsail |
| Model Number | TZESD15V-N1 |
| Material Type | Alloy Steel |
| Mounting Type | Freestanding |
| Product Grade | new |
| Warranty Type | Limited |
| Item Type Name | electric standing desk |
| Maximum Height | 46.7 Inches |
| Minimum Height | 27.5 Inches |
| Is Customizable | No |
| Item Dimensions | 55.12 x 27.56 x 23.62 inches |
| Furniture Finish | Rustic Wood |
| Has Finished Back | No |
| Lifting Mechanism | Electric |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.6 Inches |
| Additional Features | Electric |
| Frame Material Type | Alloy Steel |
| Included Components | Keyboard Tray |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | TZESD15V-N1 |
| Item Dimensions D x W x H | 55.12"D x 27.56"W x 23.62"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Number of Height Positions | 4 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 176 Pounds |
| Working Surface Diagonal Length | 60.5 Inches |
| Assembly Instructions Description | The product requires assembly. Assembly instructions and necessary tools are included with the product. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form