| Management number | 239803966 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239803966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Pineapple Skull E-Boardshorts bring next-level innovation to your water adventures with a genius hybrid waistband design, fixed in front with a drawcord for a secure, customizable fit, and elasticized back for comfort that moves with you. Whether you're catching waves, playing beach games, or just soaking up the good vibes, the four-way stretch fabric ensures you've got total mobility. Add in DWR coating for lightning-fast drying and UPF 50+ sun protection, and you've got a boardshort that works as hard as you play. The built-in brief liner keeps everything comfortable and secure, so you can focus on what really matters: having an epic day in the sun. Pull-on style. Back flap pocket with brand label. 92% polyester, 8% elastane. Hand wash only.
| UPC | 197057746538 |
|---|---|
| ASIN | B0GFP2CBMM |
| Size | Large |
| Color | Obsidian |
| Pattern | Pineapple Skull |
| Fit Type | Semi-fitted |
| Brand Name | Hurley |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Pineapple Skull E-boardshorts |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 6.4 ounces |
| Manufacturer | Hurley |
| Style Number | HSP26SMS-23311 |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Secure fit with adjustable drawcord and elastic back panel |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HSP26SMS-23311 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form