| Management number | 232116740 | Release Date | 2026/06/18 | List Price | US$81.60 | Model Number | 232116740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle RS-A is a quality performance, all-season tire that delivers enhanced traction in rain, snow and ice. Wide lateral grooves move water away from the tire tread. Tread delivers refined handling, superb cornering and a quiet ride. All-Season Performance-All-season tread with wide circumferential grooves offers enhanced wet traction and all-season capabilities. Rim Protection- The rim protector helps protect wheels against accidental curb damage. Steering Responsiveness-The aggressive, asymmetric tread design offers enhanced traction and precise cornering.
| Ply | 2-Ply |
|---|---|
| UPC | 309278251573 697662102069 |
| ASIN | B076KX2GBS |
| Size | 245/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 98.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.4 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Goodyear |
| Model Number | 107172343 |
| Speed Rating | V |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 9.7 |
| Item Type Name | Goodyear Eagle RS-A2 98V |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 107172343 |
| OEM Equivalent Part Number | 107172343 |
| Global Trade Identification Number | 00697662102069 |
| Vehicle Tire ISO Metric Size Description | 245/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form