| Management number | 239399927 | Release Date | 2026/07/14 | List Price | US$28.80 | Model Number | 239399927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08DTP37K7 |
|---|---|
| Base | polyester,pu |
| Size | 90.55 inches x 74.8 inches x 47.2" |
| Color | Dark green |
| Shape | Triangular |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | Forceatt |
| Floor Area | 6660 Square Inches |
| Sport Type | Camping & Hiking |
| Style Name | Backpacking |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Floor Width | 190 Centimeters |
| Form Factor | Dome/Tunnel |
| Item Weight | 7.5 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 90 Inches |
| Manufacturer | Forceatt |
| Model Number | JC-ZP-4 |
| Assembly Time | 0.08 Hours |
| Is Waterproof | True |
| Material Type | Polyester |
| Maximum Height | 47.24 Inches |
| Stake Material | Aluminum |
| Vestibule Area | 10 Square Feet |
| Number Of Doors | 1 |
| Number Of Poles | 3 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 12 |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 3 |
| Number of Guylines | 4 |
| Pole Material Type | Aluminum |
| Additional Features | Windproof |
| Included Components | Guy lines, Pole, Rainfly, Stakes |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 7.5 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JC-ZP-4 |
| Item Dimensions L x W x H | 90.55"L x 74.8"W x 47.2"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 Mm |
| Assembly Instructions Description | The tent can be set up in 5 minutes with 1-2 people using the provided poles, guy lines, and stakes. Follow the included instructions for a quick and stable setup. |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form