| Management number | 239644864 | Release Date | 2026/07/14 | List Price | US$59.20 | Model Number | 239644864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190491051466 |
|---|---|
| ASIN | B0795WFLC1 |
| Size | Large |
| Color | Ivory |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Snug |
| Brand Name | Eberjey |
| Model Name | Malou Lace Shorts Pj Set |
| Neck Style | Collared Neck |
| Rise Style | High Rise |
| Unit Count | 2 Count |
| Fabric Type | Shell: 95% modal, 5% spandex |
| Item Weight | 9 Ounces |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Notch |
| Manufacturer | Eberjey |
| Special Size | standard |
| Style Number | PJ1636S |
| Inseam Length | 3.25 Inches |
| Material Type | TENCEL™ Modal |
| Occasion Type | everyday |
| Product Style | Malou - Short Sleeve Pj Set |
| Item Type Name | Pajama Set |
| Collection Name | Pajamas |
| Number of Pieces | 2 |
| Included Components | Low-rise cheeky shorts, Short sleeve button front top |
| Apparel Closure Type | Button at front, Covered elastic at waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Thigh Length |
| Manufacturer Part Number | PJ1636S-270-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | lounging at home |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190491051466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form