| Management number | 222178872 | Release Date | 2026/05/04 | List Price | US$220.38 | Model Number | 222178872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193652109778 |
|---|---|
| Color | White |
| Noise | 50 Decibels |
| Voltage | 115 Volts |
| Wattage | 529 watts |
| Capacity | 40 Pounds |
| Brand Name | RecPro |
| Efficiency | High |
| Floor Area | 150 Square Feet |
| Model Name | CL-AC5000-WIN |
| Form Factor | Window |
| Item Weight | 40 Pounds |
| Manufacturer | RecPro |
| Model Number | CL-AC5000-WIN |
| Power Source | Corded Electric |
| Cooling Power | 5000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | 4 Fan Speeds, 4 Settings, Remote Controlled |
| Included Components | AC and remote control |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1547.6 Watts |
| Item Dimensions D x W x H | 13.5"D x 16.13"W x 12.13"H |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 23 Inches |
| Window Opening Maximum Height | 13 Inches |
| Window Opening Minimum Height | 13 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form